Race Results for Heat:7 Round:3 1/8 E-Buggy
| Position | 
Car # | 
Name | 
Laps | 
Time | 
Fastest Lap | 
Average Lap | 
| 1 | 
2 | 
Ian Diboll | 
11 | 
5m26.086 | 
28.004 | 
29.644 | 
| 2 | 
4 | 
Clint Moody | 
10 | 
5m31.668 | 
29.891 | 
33.167 | 
| 3 | 
5 | 
Chris Betts | 
9 | 
5m01.453 | 
27.262 | 
33.495 | 
| 4 | 
1 | 
Matt Heath | 
9 | 
5m10.789 | 
28.481 | 
34.532 | 
| 5 | 
6 | 
Jason Hurley | 
6 | 
5m27.859 | 
25.128 | 
54.643 | 
| 6 | 
3 | 
Paul Nathalie | 
0 | 
NO TIME | 
0.000 | 
 | 
Race Laptimes
| Lap | 
Car 1 | 
Car 2 | 
Car 3 | 
Car 4 | 
Car 5 | 
Car 6 | 
| 1 | 39.476 | 28.496 |  | 31.347 | 40.184 | 50.894 | 
| 2 | 34.793 | 30.371 |  | 33.336 | 30.015 | 57.028 | 
| 3 | 29.578 | 28.777 |  | 34.153 | 29.809 | 25.128 | 
| 4 | 31.547 | 30.246 |  | 36.093 | 40.492 | 78.165 | 
| 5 | 28.481 | 32.024 |  | 33.102 | 39.594 | 52.773 | 
| 6 | 41.437 | 30.086 |  | 29.891 | 27.262 | 63.871 | 
| 7 | 31.188 | 30.379 |  | 36.789 | 30.898 |  | 
| 8 | 30.312 | 28.683 |  | 32.769 | 30.391 |  | 
| 9 | 43.977 | 28.461 |  | 32.281 | 32.808 |  | 
| 10 |  | 28.004 |  | 31.907 |  |  | 
| 11 |  | 30.559 |  |  |  |  | 
Results generated by LAPS FREE - www.rctiming.com